Description
This item requires 3-5 Business Days to process and prepare for shipping.
Product Information: PAPER PRINTER THERMAL 5/CS 55MM W X 45MM DIA X 80FT LNG
- 6 Rolls per Box
- Box of 5 Rolls
| Stock # | 898246 |
| Manufacturer # | 7146-05 |
| Manufacturer | Globe Scientific |
| Application | Diagnostic Printer Paper |
| Chart Type | Roll |
| Dimensions | 45 mm X 55 mm X 80 Foot |
| For Use With | For use with on popular chemistry analyzers |
| Grid Color | Without Grid |
| Paper Type | Thermal Paper |
| Specifications | 5 Cases |
| UNSPSC Code | 14111539 |


Reviews
There are no reviews yet.